Powdered activated carbon
Category:
Keywords:
Powdered activated carbon
Product Introduction
Product Description
Product Introduction
It is a black powder, odorless, tasteless, and insoluble in ordinary solvents.Powdered activated carbon is produced by two processes, chemical method and physical method, using high-quality wood chips and fruit shells or refined anthracite as raw.
Product Usage
It is suitable for the decolorization phase refining of sugars such as glucose, sucrose, maltose, and the removal, purification, and refining of macromolecular pigments in citric acid, cystine acid, oils, and chemical products. The products are widely used in industries such as food, beverage,medicine, tap water, sugar, oil, etc., and in fields such as brewing, sewage treatment, power plants, electroplating, etc.
Precautions
There are many varieties of powdered activated carbon, mainly due to the many raw materials used to produce powdered activated carbon, such as wood, coconut shell, fruit shell, coal, coke, bone, petroleum residue, and so on. Due to the release of toxic substances from certain carbon species in water, the main types of carbon used in the water treatment industry include wood, coconut shell, and coal based carbon. Due to different activation processes for different types of carbon, the elemental composition and surface amorphous sites of activated carbon as well as the distribution of various functional groups are different, which directly affects the adsorption performance of activated carbon and the surface diffusion rate of different organic substances. Therefore, powdered activated carbon has a certain optimal application ange in water treatment. For different water quality, it is impossible to have a unified optimal carbon type. Only on the basis of simulated static carbon selection tests, and taking into account the economic factors of selecting powdered activated carbon, can a suitable carbon type be selected.
Index parameter
| Indicator species\Project | 781 type | 786 type | ||
| 1level | 2level | 1level | 2level | |
| Caramel decoloration(%)≥ | 100 | 90 | 12 | 10 |
| 0.15%methylene blue (ml) | 14 | 16 | ||
| PH Value | 3-5 | 3-5 | 5-7 | 7-9 |
| Total Fe (%)≤ | 0.05 | 0.10 | 0.05 | 0.10 |
| Chloride (%)≤ | 0.20 | 0.25 | 0.25 | 0.25 |
| Residue on ignition (%)≤ | 4.0 | 8.0 | 5.0 | 8.0 |
| Loss on drying (%)≤ | 10 | 15 | 10 | 15 |
Working Principle
Powdered activated carbon is made of high-quality sawdust and other raw materials, and is produced by the zinc chloride method. It has a developed mesoporous structure, large adsorption capacity, and rapid filtration. Wood
powdered activated carbon is suitable for decolorization, purification, deodorization, and impurity removal of various amino acid industries, refined sugar decolorization, monosodium glutamate industry, glucose industry, starch
sugar industry, chemical additives, dye intermediates, food additives, pharmaceutical preparations, and other high-pigment solutions.
Specification
Product Features
Anthracite filter media is made of high-quality carbon blocks through selection, crushing and screening. It has a good gloss appearance, is in the form of multi-prism particles, has strong compression resistance and wear
resistance, and is generally used for double-layer and triple-layer filtration. All technical indicators meet the CJ/T44-1999 standard.
Product Parameters
| Parameter Category | Parameter Name | English Name | Typical Index Range | Unit | Description |
|---|---|---|---|---|---|
| Adsorption Performance (Core Indicators) | Iodine Adsorption Value | Iodine Number | 800 - 1200 | mg/g | A key indicator reflecting the adsorption capacity for small-molecule impurities; higher values mean stronger adsorption of organic matter, residual chlorine, etc. |
| Methylene Blue Adsorption Value | Methylene Blue Number | 100 - 250 | mL/g (0.1% solution) | Indicates the adsorption capacity for medium-to-large molecular organic substances (e.g., dyes, humic acid); critical for decolorization and organic matter removal | |
| Specific Surface Area | Specific Surface Area | 800 - 1500 | m²/g | Total surface area of pores per unit mass; the larger the value, the more adsorption sites, and the stronger the overall adsorption capacity | |
| Pore Structure Parameters | Total Pore Volume | Total Pore Volume | 0.5 - 1.2 | cm³/g | Total volume of all pores in the carbon; related to the amount of adsorbate that can be accommodated |
| Average Pore Diameter | Average Pore Diameter | 1.5 - 4.0 | nm | Determines the type of adsorbate that can enter the pores; small diameters (<2 nm) favor small molecules, while large diameters (>50 nm) favor macromolecules | |
| Physical & Chemical Properties | Moisture Content | Moisture Content | ≤ 5.0 - 10.0 | % | Excessive moisture may cause agglomeration, affecting dispersion and storage stability |
| Ash Content | Ash Content | ≤ 3.0 - 10.0 | % | Inorganic impurities (e.g., silica, metal oxides); high ash content may increase water turbidity or introduce impurities | |
| pH Value (10% Aqueous Slurry) | pH Value (10% Aqueous Slurry) | 5.0 - 9.0 | - | Affects the adsorption effect of acidic/basic adsorbates; adjusted according to the pH of the treated water | |
| Particle Size Distribution | Particle Size Distribution | 80 - 95% through 200 mesh (75 μm) | - | Finer particles have larger specific surface area but may be difficult to separate; coarser particles are easier to filter but have lower adsorption efficiency | |
| Safety & Impurity Indicators | Arsenic (As) Content | Arsenic (As) Content | ≤ 0.0005 | % | Toxic heavy metal impurity; strictly limited in drinking water treatment scenarios |
| Lead (Pb) Content | Lead (Pb) Content | ≤ 0.001 | % | Harmful heavy metal; long-term residual may endanger human health, requiring compliance with drinking water standards | |
| Mercury (Hg) Content | Mercury (Hg) Content | ≤ 0.00001 | % | Highly toxic heavy metal; even trace amounts are strictly prohibited in food and drinking water-related applications | |
| Chloride (Cl⁻) Content | Chloride (Cl⁻) Content | ≤ 0.1 - 0.5 | % | Excessive chloride may increase the salinity of treated water, affecting water quality |
Application
Decolorization and Purification in Food Processing
Municipal Sewage
More Products
Online Message
Leave a message immediately, and we will arrange a specialist to contact you as soon as possible