Columnar activated carbon
Category:
Keywords:
Pillared activated carbon
Product Introduction
Product Description
Product Introduction
There are two types of honeycomb activated carbon, water resistant and non water resistant, with all the same index parameters. The specifications and sizes can be produced according to customer requirements. Specification: 100*100*100mm.100*100*50mm. Note: Specifications can be customized according to specific requirements.
Product Usage
Honeycomb activated carbon has a relatively large area, microporous structure, high adsorption capacity, and high surface active carbon products, which are widely used in air pollution control. The honeycombactivated carbon adsorption method is selected, which means that the pollutants in the exhaust gas are adsorbed and decomposed by contacting the exhaust gas with porous activated carbon with a large surface, thereby playing a purification role. The pollutants that can be removed to varying degrees with honeycomb activated carbon include nitrogen oxide, carbon tetrachloride, chlorine, benzene, formaldehyde, acetone, ethanol, ether, methanol, acetic acid, ethyl ester, styrene, phosgene, and odor gases. The modified honeycomb activated carbon impregnated with chemical reagents can remove: acid mist, alkali mist, amine, mercaptan, sulfur dichloride, hydrogen sulfide, ammonia, mercury, carbon monochloride,etc.
Precautions
When using honeycomb activated carbon, it is necessary to avoid the high temperature of the open fire as much as possible, because the high temperature will reduce the adsorption amount, and the adsorption effect will decrease due to the temperature rise. At the same time, it is necessary to avoid the high dust content in the gas, because the tar dust mist can block the pores of the activated carbon, increase the wind resistance, and reduce the adsorption effect. In this case, it is necessary to install a dust filter device in front of the honeycomb activated carbon to improve the efficiency and service life.
Index parameter
Testitems | List of ingredients | Testitems | List of ingredients |
| Main ingredients | High quality activated carbon | Desorption temperature | <120℃ |
| Specifications | 100*100*50mm;100*100*100mm | Wind speed of empty tower | Bed thickness:600mm resistance:490Pa0.8m/s |
| Pore density | 50-300孔/in2 | ||
| Bulk density | 0.3-0.55g/ml | Positive compressive strength | 0.8 MPa |
| Benzene absorption rate | >50% | service life | 4 years |
| Note:Other specifications and sizes can be customized according to customer | |||
Working Principle
Anthracite filter media is made of high-quality carbon blocks through selection, crushing and screening. It has a good gloss appearance, is in the form of multi-prism particles, has strong compression resistance and wear
resistance, and is generally used for double-layer and triple-layer filtration. All technical indicators meet the CJ/T44-1999 standard.
Specification
Product Features
Columnar activated carbon is made of anthracite and refined using advanced technology. It appears as black cylindrical particles. It has a reasonable pore structure, good adsorption performance, high mechanical strength, and low cost. It is used for purification of toxic gases, waste gas treatment, purification of industrial and domestic water, solvent recovery, etc.
Product Parameters
| Parameter Category | Parameter Name | Unit | Typical Range | Description |
|---|---|---|---|---|
| Basic Physical Form | Appearance | - | Black cylindrical granules | Common cross-sectional diameter: 2-5mm; length: 5-15mm. The surface is smooth with no obvious cracks (to prevent breakage during use) |
| Particle Size (Diameter × Length) | mm | 2×5, 3×8, 4×10 (mainstream) | Larger particle size results in lower water/gas flow resistance but slightly smaller specific surface area; smaller particle size improves adsorption efficiency but increases resistance | |
| Bulk Density | g/cm³ | 0.40-0.65 | Coal-based pillared carbon generally has higher density than wood-based/coconut shell-based carbon (0.55-0.65 vs. 0.40-0.50), which affects loading quantity and adsorption capacity | |
| Moisture Content | % (wt) | ≤8.0 | Dried before delivery. Excessive moisture occupies pores and reduces adsorption capacity; moisture-proof storage is required | |
| Core Adsorption Performance | Specific Surface Area (BET) | m²/g | 800-1400 | Coal-based carbon focuses on high specific surface area (1000-1400), while wood-based carbon emphasizes mesopore development, adapting to pollutants of different molecular sizes |
| Iodine Adsorption Value | mg/g | 700-1200 | Measures adsorption capacity for small-molecule substances (iodine molecules, ~0.6nm in diameter); ≥800 mg/g is required for drinking water treatment | |
| Methylene Blue Adsorption Value | mL/g | 80-180 | Evaluates adsorption capacity for medium-molecule organics (methylene blue, ~1.8nm in diameter); ≥100 mL/g is required for wastewater decolorization | |
| Carbon Tetrachloride Adsorption Rate (CTC) | % | 40-75 | Measures adsorption capacity for VOCs (volatile organic compounds); ≥50% is required for waste gas treatment | |
| Benzene Adsorption Capacity | mg/g | ≥200 | Adsorption capacity for aromatic organics such as benzene and toluene, suitable for paint spraying and printing waste gas treatment | |
| Mechanical Properties (Key) | Compressive Strength | N/cm | ≥90 (coal-based); ≥70 (wood-based) | A core mechanical indicator for pillared carbon, preventing crushing under pressure during loading/use (which would generate dust and block equipment pipelines) |
| Attrition Rate | % | ≤1.0 | Measures the particle’s resistance to friction. A high attrition rate leads to carbon powder generation during operation, increasing the burden of subsequent filtration | |
| Floatation Rate | % | ≤1.0 | Qualified products barely float. Floating particles are mostly light impurities that are not fully carbonized and need to be removed | |
| Chemical Safety Indicators | pH Value (10% Aqueous Solution) | - | 6.0-9.5 | Neutral to weakly alkaline, to avoid affecting the pH of the treatment system (e.g., 6.5-8.5 for drinking water; adjustable according to needs for wastewater) |
| Ash Content | % (wt) | 3.0-15.0 | Coal-based carbon has higher ash content (8.0-15.0), while wood-based/coconut shell-based carbon has lower ash content (3.0-8.0). Excessive ash easily causes impurity leaching | |
| Heavy Metal Content (Pb, Cd, As) | mg/kg | ≤1.0 for each individual metal | Food/drinking water grades must comply with GB 4806.11; industrial grades can be relaxed to ≤5.0 mg/kg | |
| Chloride Content | % (wt) | ≤0.1 | Prevents the formation of harmful substances by reacting with water treatment disinfectants (e.g., chlorine) or affecting food taste | |
| Application Adaptability | Applicable Temperature Range | ℃ | -30-250 | Optimal adsorption efficiency at room temperature (20-40℃). High temperatures (>200℃) may cause desorption of adsorbates, requiring process cooling if necessary |
| Applicable pH Range | - | 4.0-12.0 | Strong acids/bases (pH <3 or >13) can damage the pore structure, reducing adsorption performance and mechanical strength | |
| Bed Pressure Drop (at 空速 1000h⁻¹) | Pa/m | 300-800 | Larger particle size leads to lower resistance; higher space velocity (treatment volume per unit time / carbon bed volume) leads to higher resistance. It needs to match the equipment air pressure | |
| Regeneration Performance | - | Thermally regenerable 3-5 times | 60%-80% of adsorption capacity can be recovered through high-temperature (800-950℃) thermal regeneration. The number of regeneration cycles is more than that of powdered carbon, reducing costs |
Application
Water Treatment
Municipal Sewage
More Products
Online Message
Leave a message immediately, and we will arrange a specialist to contact you as soon as possible